Handle | Count | Handle | Count | Handle | Count | Hashtag | Count |
---|---|---|---|---|---|---|---|
@HouseCommerce | 225 | @repgregwalden![]() |
237 | @HouseCommerce | 344 | #covid19 | 83 |
@KTVZ | 47 | @HouseCommerce | 2 | @repgregwalden![]() |
267 | #subcommtech | 51 |
@HouseGOP | 17 | @saddletramp70 | 2 | @realDonaldTrump | 60 | #opioidcrisis | 37 |
@OreFarmBureau | 9 | @AmyCallahan501 | 1 | @KTVZ | 57 | #coronavirus | 24 |
@thebulletin | 7 | @baltz526 | 1 | @thebulletin | 33 | #schumershutdown | 20 |
@bakercityherald | 5 | @BigBearBechtel | 1 | @FCC | 31 | #4jobs | 20 |
@lagrandenews | 5 | @bonbon823 | 1 | @HouseGOP | 27 | #inittogether | 17 |
@GOPLeader![]() |
4 | @BrandonRichards | 1 | @POTUS | 26 | #obamacare | 16 |
@JOCOnews | 4 | @cde_martin | 1 | @RepFredUpton![]() |
26 | #icymi | 15 |
@andclev | 3 | @ConverseMom | 1 | @CDCgov | 15 | #betterway | 15 |