Handle | Count | Handle | Count | Handle | Count | Hashtag | Count |
---|---|---|---|---|---|---|---|
@EPPGroup | 24 | @McGuinnessEU![]() |
51 | @Europarl_EN | 581 | #brexit | 422 |
@Europarl_EN | 23 | @RTECountryWide | 7 | @EPPGroup | 412 | #futureofeurope | 87 |
@EPinIreland | 21 | @Peterhynes15 | 5 | @FineGael | 397 | #covid19 | 77 |
@HeaneyDaily | 19 | @MsCatherinaC | 4 | @EP_Agriculture | 120 | #cap | 71 |
@FineGael | 17 | @AidanWynne2 | 3 | @farmersjournal | 75 | #capreform | 62 |
@EU_Finance | 14 | @carrollagri | 3 | @EU_Commission | 71 | #strasbourg | 51 |
@vonderleyen![]() |
14 | @HaroldKingston1 | 3 | @IFAmedia | 53 | #eplenary | 45 |
@LMFMRADIO | 13 | @PhilHoganEU | 3 | @AgrilandIreland | 49 | #brussels | 37 |
@carrollagri | 12 | @bethlehemfel | 2 | @MichelBarnier![]() |
43 | #biodiversity | 33 |
@COPACOGECA | 11 | @farmersjournal | 2 | @EPinIreland | 41 | #environment | 32 |