Handle | Count | Handle | Count | Handle | Count | Hashtag | Count |
---|---|---|---|---|---|---|---|
@GovSisolak | 34 | @RepSusieLee![]() |
266 | @RepSusieLee![]() |
106 | #covid19 | 418 |
@VetAffairsDems | 17 | @Bruno_Browning | 2 | @ClarkCountySch | 79 | #nv03 | 144 |
@ClarkCountySch | 15 | @ClarkCountySch | 2 | @BetsyDeVosED | 67 | #teamlee | 50 |
@ClarkCountyNV | 12 | @BrittanySak | 1 | @GovSisolak | 63 | #coronavirus | 48 |
@CDCgov | 11 | @CasablancaRic | 1 | @VetAffairsDems | 47 | #heroesact | 42 |
@NVHealthRespon1 | 11 | @CDCgov | 1 | @DeptVetAffairs | 44 | #americanrescueplan | 29 |
@SenJackyRosen![]() |
11 | @dirich1955 | 1 | @EdLaborCmte | 43 | #icymi | 28 |
@EdLaborCmte | 10 | @dnelson2k | 1 | @ClarkCountyNV | 36 | #aapi | 27 |
@8NewsNow | 8 | @GovSisolak | 1 | @RepHorsford![]() |
32 | #veteransday | 26 |
@RepSusieLee![]() |
7 | @justb33cuz | 1 | @NVHealthLink | 30 | #townhall | 22 |